RM 1500S
| Working range (XxZ) | [mm] | 1600x185 |
| Diameter of cylinder | [mm] | 100-320 |
| Body length. max. | [mm] | 1600 |
| Journal diameter max. | [mm] | 122 |
| Feed rate (X/Z) | [m/min] | 10 |
| Max. acceleration | [m/s²] | 1 |
| Spindle speed | [rpm] | 5000-60000 |
| Spindle power | [kW] | 1,6–2,6 |
| Load capacity | [kg] | 500 (RGV420) |
| Dimensions (LxBxH) | [mm] | 5300x2650x2600 |
| Weight of machine | [kg] | 8300 |
| Controller | andronic2060 | |
| Output software | LDriver |


