Impala 800S
| Working range (XxYxZ) | [mm] | 800x800x250 (31,5"x31,5"x9,84")/ Optional Z 400mm (15,75") |
| Clamping area (XxY) | [mm] | 900x900 (35,43"x35,43") |
| Load capacity | [kg] | 1200 |
| Feed rate | [m/min] | 25 |
| Controller | andronic2060 | |
| Milling spindle | [kW] | 10HSKE32-Spindle (Standard) |
| Tool changer | Disk-type tool changer - 20Stations (Standard) | |
| Chip removal | None (Optional: Chip pan or chip conveyor) | |
| Weight of machine | [kg] | 8000 |
| Dimensions (LxBxH) | [mm] | 3800x2900x2750 (149,61"x114,17"x108,27") |
| Output software | LDriver |



