Impala 400SL
| Milling Spindle | ||||
| Power (kW) | 1,6 | 2,6 | 10 | 5,5 |
| Rotation speed (U/min) | 60.000 | 50.000 | 42.000 | 80.000 |
| Change cone | WK16-6 | WK19-10 /HSK 25 | HSK32 | HSK25 |
| Bearing | Ceramic hybrid ball bearing; maintenance free | Ceramic hybrid ball bearing; maintenance free | Ceramic hybrid ball bearing; maintenance free | Aerostatic |
| Options | Internal coolant supply | Internal coolant supply; vector position control |
| Working range (XxYxZ) [mm] | 500x400x250 (16,69''x15,75''x9,84'') |
| Clamping area (XxY) [mm] | 640x540 (27,56''x20,47'') |
| Load capacity [kg] | 300 |
| Feed rate [m/min] | 90 |
| Controller | Bosch Rexroth MTX; LTI Andronic 3060 |
| Output software | LDriver |
| Tool changer | Pick-up tool changer - 8 times or 16 times; Disc changer - 17 times |
| Weight of machine [kg] | 2.500 (plus accessoires) |
| Dimensions (HxWxD) [mm] | 2.250x2.000x2.465 (88,58''x78,74''x97,05'') |






